Southworth 45 Degree Tilt Tables
| Model | Capacity | PlatformSize |
Height Lowered | Tilt Degree |
|
| STD | Max | ||||
| T2-45 | 2,000 lbs | 24" x 36" | 48" x 48" | 7.5" | 45 |
| T4-45 | 4,000 lbs | 24" x 36" | 48" x 48" | 7.5" | 45 |
| T2-45W | 2,000 lbs | 48" x 36" | 72" x 48" | 7.5" | 45 |
| T4-45W | 4,000 lbs | 48" x 36" | 72" x 48" | 7.5" | 45 |
0 item(s) - $0.00
Become a Fan
Follow Us
Subscribe
Pin with Us
Recommend Us
Our Blog
