Maxx-Ergo Manual IBC Tilt Tables
| Model | Capacity | Platform | Height Lowered | Tilt Degree |
| LPDW-4-20-IBC | 2,000 lbs | 42" x 48" | 9" | 0 - 20 |
| LPDW-5-20-IBC | 2,000 lbs | 50" x 48" | 9" | 0 - 20 |
| LPDW-4-25-IBC | 2,500 lbs | 42" x 48" | 9" | 0 - 20 |
| LPDW-5-25-IBC | 2,500 lbs | 50" x 48" | 9" | 0 - 20 |
| LPDW-4-30-IBC | 3,000 lbs | 42" x 48" | 9" | 0 - 20 |
| LPDW-5-30-IBC | 3,000 lbs | 50" x 48" | 9" | 0 - 20 |
0 item(s) - $0.00
Become a Fan
Follow Us
Subscribe
Pin with Us
Recommend Us
Our Blog
