- SPM motor (Surface Permanent Magnet)
- Vector control
- Dry cylinder
- 110 V single phase power supply
- Built-in power unit
- Max starting frequency 10 times per minute
- Max usage frequency 30 times per hour
| Models | Capacity | Platform Size |
Height Range | Speed | Weight | |
| Lowered | Raised | |||||
| MLM-100-46V-12 | 220 lbs | 15.7" x 25.6" | 5.2" | 22" | 10 sec | 71 lbs |
| MLM-100-56V-12 | 220 lbs | 19.7" x 25.6" | 5.2" | 22" | 10 sec | 75 lbs |
| MLM-100-58V-12 | 220 lbs | 20.5" x 33.5" | 5.2" | 22" | 10 sec | 88 lbs |
| MLM-250-47V-12 | 550 lbs | 15.7" x 28.3" | 6" | 25.5" | 22 sec | 99 lbs |
| MLM-250-58V-12 | 550 lbs | 20.5" x 33.5" | 6" | 25.5" | 22 sec | 110 lbs |
| MLM-100-46WV-12 | 220 lbs | 15.7" x 25.6" | 7.9" | 41.3" | 23 sec | 93 lbs |
| MLM-100-56WV-12 | 220 lbs | 19.7" x 25.6" | 7.9" | 41.3" | 23 sec | 97 lbs |
| MLM-100-58WV-12 | 220 lbs | 20.5" x 33.5" | 7.9" | 41.3" | 23 sec | 110 lbs |
0 item(s) - $0.00
Become a Fan
Follow Us
Subscribe
Pin with Us
Recommend Us
Our Blog
