Shorty Lift Master Booms
| Shorty Lift Master Booms | ||||
| Model | Description | Overall Length | Capacity (lbs) |
Net Wt. (lbs) |
| LMS-EBT-46-4 | Telescoping | 53 7/8" to 94 3/8" | 4,000 | 240 |
| LMS-EBT-46-6 | Telescoping | 53 7/8" to 94 3/8" | 6,000 | 280 |
| LMS-EBT-46-8 | Telescoping | 52 1/2" to 93" | 8,000 | 430 |
| LMS-EBNT-40-4 | Non-Telescoping | 50 7/8" | 4,000 | 190 |
| LMS-EBNT-40-6 | Non-Telescoping | 50 7/8" | 6,000 | 230 |
| LMS-EBNT-40-8 | Non-Telescoping | 49 1/2" | 8,000 | 380 |
0 item(s) - $0.00
Become a Fan
Follow Us
Subscribe
Pin with Us
Recommend Us
Our Blog

