Call Toll Free
   1-877-860-3620
   262-521-5730
Customer Service

Please Choose:





Steel Option




Alum. Option





Add to Cart:

Bluff Wheel Risers

Base Price: $634.00


Bluff Wheel Risers

  • Wheel Risers Eliminate unsafe, below dock loading conditions
  • Wheel Risers Reduce damage to loading dock equipment
  • Heights up to 12"
Wheelrisers allow trailers to be positioned properly above dock for more efficient loading.
Widths of 18" and 24". Lengths to accommodate both single, dual, or tandem axle trailers.
Wheelrisers can be portable or permanently positioned. Custom sizes available.

Steel and Aluminum Wheelrisers


ALUMINUM WHEEL RISERS
30,000 LB CAPACITY PER PAIR
MODEL HEIGHT WIDTH OVERALL LENGTH TOP LENGTH INCLINE LENGTH WT PAIR PRICE / PAIR
AWR61848 6" 18" 48" 30" 18" 128 $ 865
AWR618102 6" 18" 102" 84" 18" 254 $1,404
AWR62448 6" 24" 48" 30" 18" 158 $ 950
AWR624102 6" 24" 102" 84" 18" 312 $1,651
AWR81854 8" 18" 54" 30" 25" 164 $ 969
AWR818108 8" 18" 108" 84" 25" 310 $1,676
AWR82454 8" 24" 54" 30" 25" 200 $1,066
AWR824108 8" 24" 108" 84" 25" 374 $1,854
AWR101860 10" 18" 60" 30" 32" 212 $ 1,085
AWR1018114 10" 18" 114" 84" 32" 376 $1,989
AWR102460 10" 24" 60" 30" 32" 354 $1,193
AWR1024114 10" 24" 114" 84" 32" 448 $2,132
AWR121866 12" 18" 66" 30" 38" 358 $1,630
AWR1218120 12" 18" 120" 84" 38" 434 $2,288
AWR122466 12" 24" 66" 30" 38" 308 $1,794
AWR1224120 12" 24" 120" 84" 38" 514 $2,675


STEEL WHEEL RISERS
40,000 LB CAPACITY PER PAIR
MODEL HEIGHT WIDTH OVERALL LENGTH TOP LENGTH INCLINE LENGTH WT PAIR PRICE / PAIR
SWR61848 6" 18" 48" 30" 18" 320 $ 634
SWR618102 6" 18" 102" 84" 18" 636 $ 959
SWR62448 6" 24" 48" 30" 18" 396 $ 709
SWR624102 6" 24" 102" 84" 18" 780 $ 1,086
SWR81854 8" 18" 54" 30" 25" 412 $ 693
SWR818108 8" 18" 108" 84" 25" 778 $ 1,041
SWR82454 8" 24" 54" 30" 25" 502 $ 788
SWR824108 8" 24" 108" 84" 25" 936 $1,208
SWR101860 10" 18" 60" 30" 32" 530 $ 792
SWR1018114 10" 18" 114" 84" 32" 942 $1,183
SWR102460 10" 24" 60" 30" 32" 640 $ 975
SWR1024114 10" 24" 114" 84" 32" 1,124 $1,361
SWR121866 12" 18" 66" 30" 38" 646 $ 869
SWR1218120 12" 18" 120" 84" 38" 1,090 $1,311
SWR122466 12" 24" 66" 30" 38" 772 $ 982
SWR1224120 12" 24" 120" 84" 38" 1,288 $1,490


STEEL WHEEL RISERS HAVE 4 TABS WITH 9/16" HOLES FOR ANCHORING. FORK POCKETS IN PLACE OF TABS ARE AVAILABLE AT NO ADDITIONAL COST. ADD FP TO MODEL NUMBER.

ALUMINUM WHEEL RISERS HAVE CUTOUTS FOR LIFTING BY HAND. TABS IN PLACE OF CUTOUTS CAN BE ADDED AT NO ADDITIONAL COST. ADD TABS TO THE MODEL NUMBER.

NOTE: USE 18" WIDTH FOR SINGLE TIRE ON RISER USE 24" WIDTH FOR DUAL TIRES ON RISER USE 30" TOP LENGTH FOR SINGLE AXLE USE 84" TOP LENGTH FOR TANDEM AXLE

Solution Dynamics, Inc. - PO Box 866 - Brookfield, WI 53008
Phone: 1-877-860-3620     -     Fax: 1-262-521-5733